| Chapter 1 (Establishing the field of study) | |
| 1.0 | Introduction |
| 1.1 | Introduction to context |
| 1.2 | Purpose of study |
| 1.3 | A word about me |
| 1.4 | The research questions |
| 1.5 | Methodology |
| 1.6 | Terms and definitions |
| 1.7 | My aesthetic |
| 1.8 | Techniques and technology |
| 1.9 | The hegemonies of the new media aesthetic |
| 1.10 | Short literature review |
| 1.11 | Supporting critical theory. preferred perspective: the interstitial and cybertext paradigms |
| 1.12 | Contemporary artwork context review Introduction |
| 1.12.1 | Introduction new media art :Including visual examples |
| 1.12.2 | Introduction design :Including visual examples |
| 1.12.3 | Introduction programmatic :Including visual examples |
| 1.12.4 | Introduction hybrid :Including visual examples |
| 1.13 | Artist statement |
| 1.14 | Synthesis |
| 1.15 | Introduction to research question A :Including Responsive Diagrams |
| 1.15.1 | Summary |
| 1.15.2 | Conclusion |
| Chapter 2 (Answering the Research Questions by Practice) | |
| 2.0 | The preparatory practice - Introduction research question B |
| 2.01 | Angel Interceptor |
| 2.02 | The Bloody Chamber |
| 2.03 | The preparatory practice - Synthesis |
| 2.1 | To begin in the dark. Artwork - Deviant: The Possession of Christian Shaw |
| 2.1.1 | Introduction Deviant: The Possession of Christian Shaw |
| 2.1.2 | Practice as sketches |
| 2.1.3 | Onscreen aesthetics |
| 2.1.4 | Chronology of the production |
| 2.1.5 | Deviant conclusions |
| 2.2 | The readers and the method |
| 2.2.1 | The outcomes |
| 2.2.2 | Universal outcomes |
| 2.2.3 | Split outcomes |
| 2.2.4 | Unexpected outcomes |
| 2.2.5 | In summary |
| 2.3 | Conclusion |
| 2.3.1 | What else was revealed? |
| 2.3.2 | Insights and omissions |
| Chapter 3 (Conclusion) | |
| 3.0 | Summary of what was revealed |
| 3.1 | Conclusion: The argument |
| 3.2 | Vistas for the future |